Bloomington
Bloomington Market Report
$220,739
AVERAGE PRICE OF 257 HOMES$102,337
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,650,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$296,846
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$729,750
AVERAGE PRICE OF 10 HOMES WITH A POOL$246,566
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $220,739 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $92,542 |
2 bedrooms | $124,726 |
3 bedrooms | $170,970 |
4 bedrooms | $301,079 |
5 bedrooms | $472,091 |
Bloomington Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 222 | 260 | 311 | 367 | 386 |
Average Price | $212,678 | $208,354 | $211,270 | $209,984 | $210,254 |
Avg Price Change | +2.08% | -1.40% | +0.61% | -0.13% | n/a |
Median Price | $155,005 | $159,073 | $158,215 | $157,838 | $169,082 |
Med Price Change | -2.62% | +0.54% | +0.24% | -7.12% | n/a |
Avg Bedrooms | 3.09 beds | 3.11 beds | 3.1 beds | 3.1 beds | 3.15 beds |
Avg Bathrooms | 2.52 baths | 2.54 baths | 2.56 baths | 2.59 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bloomington High School | 146 | $165,589 | 67 days |
Normal Community High School | 69 | $304,788 | 41 days |
Normal Community West High Schoo | 24 | $272,058 | 65 days |
Olympia High School | 6 | $252,583 | 42 days |
Tri-Valley High School | 7 | $348,896 | 14 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 257 | $220,739 | 57 days |
Distressed Homes | 7 | $102,337 | 85 days |
Multi-Million Dollar Homes | 3 | $1,650,000 | 105 days |
Newly Built Homes | 14 | $296,846 | 69 days |
Homes with a Pool | 10 | $729,750 | 75 days |
Reduced Price Homes | 3 | $246,566 | 20 days |