Heyworth
Heyworth Market Report
$257,400
AVERAGE PRICE OF 8 HOMESAverage Home
Average Price | $257,400 |
Avg Bedrooms | 3.88 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
3 bedrooms | $132,250 |
4 bedrooms | $327,960 |
5 bedrooms | $154,900 |
Heyworth Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 9 | 9 | 16 | 22 | 22 |
Average Price | $147,566 | $150,257 | $193,441 | $201,505 | $191,580 |
Avg Price Change | -1.82% | -28.74% | -4.17% | +5.18% | n/a |
Median Price | $152,961 | $147,185 | $155,075 | $173,455 | $181,502 |
Med Price Change | +3.92% | -5.36% | -11.85% | -4.64% | n/a |
Avg Bedrooms | 3.69 beds | 3.51 beds | 3.51 beds | 3.43 beds | 3.34 beds |
Avg Bathrooms | 2.14 baths | 2.02 baths | 2.17 baths | 2.28 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heyworth High School | 8 | $257,400 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 8 | $257,400 | 54 days |